Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Joan Street 3 3 2,160 $1,250,000 $578 Unknown
231 Shorewood 5 3 2,230 $1,100,000 $493 Unknown
330 Concord Hill Road 4 6 1,520 $1,000,000 $657 Unknown
277 Moses Street N/A N/A 14,840 $889,000 $59 Unknown
678 Black Forest Drive 3 2 1,575 $670,000 $425 Unknown
321 Paradise Drive 5 4 2,600 $649,000 $249 Unknown
205 Susan Drive 4 3 1,344 $449,000 $334 Unknown
1006 Campus Drive 3 3 2,394 $439,000 $183 Unknown
151 Karen Street 3 3 1,120 $425,000 $379 Unknown
222 Parkside Drive 7 2 2,800 $389,000 $138 Unknown
295 White Oak Drive N/A N/A N/A $305,000 Unknown Unknown
159/191 Fannie Street 2 1 1,920 $300,000 $156 Unknown
195 Lakeside Drive 3 2 1,631 $299,900 $183 Unknown
176 Paradise Drive 3 4 2,340 $299,000 $127 Unknown
102 Thomas Street 2 2 1,240 $289,000 $233 Unknown
3787 Hwy 147 3 2 1,800 $279,000 $155 Unknown
250 Honeysuckle Honeysuckle Drive 3 4 1,216 $270,000 $222 Unknown
128 Rosa Street 3 2 1,932 $249,000 $128 Unknown
213 Honeysuckle Road 2 1 840 $248,000 $295 Unknown
696 Persimmon 3 2 1,680 $229,900 $136 Unknown
22766, 22750 Us Hwy 69 S 5 3 2,400 $225,000 $93 Unknown
342 Piney Ridge Drive 3 2 1,664 $224,000 $134 Unknown
4301 Sh 147 N/A N/A N/A $179,000 Unknown Unknown
R139084 Us. Hwy 69 N/A N/A N/A $170,000 Unknown Unknown
361 Townsend Street 3 2 1,218 $169,900 $139 Unknown
Average: 3.3 2.5 2,190 $316,710 $241 N/A day
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
292 Bill Stickley Road 2 2 1,824 $375,000 $205 Unknown
3 A375 tract 6 Moore Farm Road N/A N/A N/A $295,000 Unknown Unknown
322 Parkside 3 2 1,806 $285,000 $157 Unknown
489 Blackforest Drive 3 2 1,834 $230,000 $125 Unknown
143 Parker Drive 3 2 990 $216,000 $218 Unknown
1012 Carter Road 3 2 1,408 $194,000 $137 Unknown
640 Carter Drive N/A N/A N/A $50,000 Unknown Unknown
Average: 2.8 2.0 1,572 $235,000 $168 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7