Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Champions N/A 3 1,792 $529,000 $295 Unknown
210 Mission Hills Drive 3 4 3,177 $499,000 $157 Unknown
123 Crown Colony Drive 4 3 3,396 $465,000 $136 Unknown
302 Crown Colony Drive 3 3 2,771 $449,000 $162 Unknown
911 Augusta Drive 3 2 2,011 $374,900 $186 Unknown
214 Westchester Street 3 2 2,507 $344,921 $137 Unknown
5 Colonial Court 3 2 1,931 $344,900 $178 Unknown
417 Winged Foot Drive 3 3 2,367 $329,000 $138 Unknown
201 Westchester Street 3 2 2,023 $321,500 $158 Unknown
827 Augusta Drive 3 2 1,544 $309,900 $200 Unknown
118 Westchester Street 3 3 1,927 $299,000 $155 Unknown
21 Glenview Court 3 2 2,313 $285,000 $123 Unknown
10 Windsor Court 3 2 1,554 $279,000 $179 Unknown
1010 Augusta Drive 3 2 1,991 $275,000 $138 Unknown
905 Augusta Drive 3 3 1,985 $215,000 $108 Unknown
106 Southern Hills N/A N/A N/A $195,000 Unknown Unknown
917 Augusta Drive N/A N/A N/A $87,500 Unknown Unknown
R87719 Champions Drive N/A N/A N/A $75,000 Unknown Unknown
Average: 3.1 2.5 2,219 $315,423 $163 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 Innisbrook Drive 3 4 4,552 $799,900 $175 Unknown
4508 Champions Drive 4 3 2,392 $479,000 $200 Unknown
105 Innisbrook Drive 3 4 2,842 $390,000 $137 Unknown
8 Columbia Court 3 3 1,926 $279,900 $145 Unknown
3 Cypress Point Court N/A N/A N/A $235,000 Unknown Unknown
Average: 3.2 3.5 2,928 $436,760 $164 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5