Brookhollow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1402 Boxwood Court 4 3 3,592 $825,000 $229 Unknown
1409 Bending Brook Circle 5 5 5,668 $773,000 $136 Unknown
906 Woodland 5 4 3,718 $439,900 $118 Unknown
1311 Live Oak Drive 4 4 3,356 $398,000 $118 Unknown
1507 Juniper Lane 4 2 2,324 $389,900 $167 Unknown
1310 Shady Lane 4 2 2,737 $349,900 $127 Unknown
1304 Brookwood Place 4 3 3,035 $342,000 $112 Unknown
1506 Cherry Hill Drive 3 2 2,286 $325,000 $142 Unknown
1416 Sleepy Hollow Drive 4 3 2,306 $325,000 $140 Unknown
1502 Loblolly Lane 3 3 2,382 $319,900 $134 Unknown
Average: 3.8 2.8 2,803 $394,185 $146 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2501 Copeland Street 4 3 3,029 $445,000 $146 Unknown
1410 Sleepy Hollow Drive 3 2 2,226 $249,000 $111 Unknown
Average: 3.5 2.5 2,627 $347,000 $129 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2