Zavalla Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Joan Street 3 3 2,160 $1,250,000 $578 Unknown
231 Shorewood 5 3 2,230 $1,100,000 $493 Unknown
330 Concord Hill Road 4 6 1,520 $1,000,000 $657 Unknown
277 Moses Street N/A N/A 14,840 $889,000 $59 Unknown
678 Black Forest Drive 3 2 1,575 $670,000 $425 Unknown
321 Paradise Drive 5 4 2,600 $649,000 $249 Unknown
205 Susan Drive 4 3 1,344 $449,000 $334 Unknown
1006 Campus Drive 3 3 2,394 $439,000 $183 Unknown
151 Karen Street 3 3 1,120 $425,000 $379 Unknown
222 Parkside Drive 7 2 2,800 $389,000 $138 Unknown
Average: 3.2 2.5 2,147 $312,780 $234 N/A day
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
292 Bill Stickley Road 2 2 1,824 $375,000 $205 Unknown
3 A375 tract 6 Moore Farm Road N/A N/A N/A $295,000 Unknown Unknown
489 Blackforest Drive 3 2 1,834 $230,000 $125 Unknown
143 Parker Drive 3 2 990 $216,000 $218 Unknown
640 Carter Drive N/A N/A N/A $50,000 Unknown Unknown
Average: 2.7 2.0 1,549 $233,200 $183 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5